ETF Spotlight

Asset Class ETFs

PowerShares Dynamic Mid-Cap Growth (PWJ) | Quote

SPDR Dow Jones Industrial Average (DIA) | Quote

Index IQ ARB Merger Arbitrage (MNA) | Quote

Schwab U.S. Small-Cap (SCHA) | Quote

iPath S&P 500 VIX Short-Term Futures ETN (VXX) | Quote

iPath S&P 500 VIX Mid-Term Futures ETN (VXZ) | Quote

Schwab U.S. Broad Market (SCHB) | Quote

iShares Russell 2000 Value Index (IWN) | Quote

SPDRs (SPY) | Quote

PowerShares QQQ (QQQQ) | Quote

WisdomTree International SmallCap Dividends (DLS) | Quote

SPDR S&P Emerging Markets Small Cap (EWX) | Quote

Rydex S&P Equal Weight (RSP) | Quote

Bond ETFs

PowerShares 1-30 Laddered Treasury Portfolio (PLW) | Quote

Vanguard Extended Duration Treasury (EDV) | Quote

PIMCO Intermediate Municipal Bond Strategy Fund (MUNI) | Quote

iShares Barclays Aggregate Bond Fund (AGG) | Quote

SPDR Barclays Capital High-Yield Bond (JNK) | Quote

iShares Lehman TIPS Bond (TIP) | Quote

Vanguard Short-Term Bond (BSV) | Quote

iShares iBoxx $ Investment Grade Corporate Bond (LQD) | Quote

iShares S&P National Municipal Bond (MUB) | Quote

Commodity ETFs

ETFS Physical Precious Metals Basket Shares (GLTR) | Quote

PowerShares DB Energy (DBE) | Quote

United States Brent Crude Oil Fund (BNO) | Quote

Teucrium Corn (CORN) | Quote

United States Commodity Index Fund (USCI) | Quote

Market Vectors Rare Earth/Strategic Metals (REMX) | Quote

ETFS Physical Palladium (PALL) | Quote

Global X Silver Miners (SIL) | Quote

Market Vectors Junior Gold Miners (GDXJ) | Quote

Global X Copper Miners (COPX) | Quote

PowerShares DB Agriculture (DBA) | Quote

ETFS Physical Swiss Gold Shares (SGOL) | Quote

UBS E-TRACS CMCI Livestock ETN (UBC) | Quote

ETFS Physical Platinum (PPLT) | Quote

PowerShares DB Gold (DGL) | Quote

PowerShares DB Base Metals (DBB) | Quote

SPDR S&P Metals & Mining (XME) | Quote

iShares S&P GSCI Commodity-Indexed Trust (GSG) | Quote

iPath DJ AIG Copper Total Return Sub-Index ETN (JJC) | Quote

United States Oil Fund (USO) | Quote

Market Vectors Coal (KOL) | Quote

SPDR Gold Shares (GLD) | Quote

iShares Silver Trust (SLV) | Quote

Dividend ETFs

PowerShares Preferred Portfolio (PGX) | Quote

First Trust DJ Global Select Dividend (FGD) | Quote

WisdomTree Pacific ex-Japan Total Dividend Fund (DND) | Quote

iShares Dow Jones Select Dividend (DVY) | Quote

PowerShares High Yield Dividend Achievers (PEY) | Quote

SPDR S&P Dividend (SDY) | Quote

WisdomTree International SmallCap Dividends (DLS) | Quote

Currency ETFs

CurrencyShares Swiss Franc (FXF) | Quote

CurrencyShares Japanese Yen (FXY) | Quote

PowerShares DB G10 Currency Harvest (DBV) | Quote

WisdomTree Dreyfus Brazilian Real (BZF) | Quote

PowerShares DB U.S. Dollar Bullish (UUP) | Quote

PowerShares DB U.S. Dollar Bearish (UDN) | Quote

Global ETFs

Vanguard MSCI Europe (VGK) | Quote

iShares MSCI Russia Capped Index Fund (ERUS) | Quote

iShares MSCI Brazil (EWZ) | Quote

Market Vectors Vietnam (VNM) | Quote

iShares MSCI Peru (EPU) | Quote

First Trust ISE Chindia (FNI) | Quote

PowerShares India (PIN) | Quote

Claymore/AlphaShares China All-Cap (HAO) | Quote

WisdomTree Pacific ex-Japan Total Dividend Fund (DND) | Quote

SPDR Dow Jones Euro STOXX 50 (FEZ) | Quote

Global X/Interbolsa Colombia 20 (GXG) | Quote

iShares MSCI Canada (EWC) | Quote

SPDR S&P Emerging Europe (GUR) | Quote

Emerging Global Shares Composite Titans Index Fund (EEG) | Quote

Market Vectors Russia (RSX) | Quote

iShares MSCI Taiwan (EWT) | Quote

SPDR S&P Emerging Middle East & Africa (GAF) | Quote

SPDR S&P Emerging Markets Small Cap (EWX) | Quote

WisdomTree India Earnings Fund (EPI) | Quote

Market Vectors Brazil Small-Cap (BRF) | Quote

Leveraged & Inverse ETFs

Direxion Daily 30-Year Treasury Bear 3x Shares (TMV) | Quote

Sector ETFs

Consumer Discretionary SPDR (XLY) | Quote

Semiconductor HOLDRS (SMH) | Quote

PowerShares Dynamic Retail (PMR) | Quote

SPDR KBW Bank ETF (KBE) | Quote

Financial Select Sector SPDR Fund (XLF) | Quote

First Trust ISE Global Wind Energy (FAN) | Quote

PowerShares Dynamic Oil Services (PXJ) | Quote

Guggenheim Solar (TAN) | Quote

Market Vectors Rare Earth/Strategic Metals (REMX) | Quote

Global X Silver Miners (SIL) | Quote

Market Vectors Junior Gold Miners (GDXJ) | Quote

Global X Copper Miners (COPX) | Quote

Guggenheim Airline (FAA) | Quote

Market Vectors Gold Miners (GDX) | Quote

Claymore/Robb Report Global Luxury (ROB) | Quote

First Trust Industrial/Producer Durable AlphaDEX (FXR) | Quote

Market Vectors Agribusiness (MOO) | Quote

SPDR S&P Retail (XRT) | Quote

First Trust NYSE Arca Biotechnology (FBT) | Quote

iShares Dow Jones U.S. Regional Banks (IAT) | Quote

iShares Dow Jones U.S. Telecom (IYZ) | Quote

Vanguard Consumer Discretionary (VCR) | Quote

iShares Dow Jones U.S. Financial Sector (IYF) | Quote

Claymore/Delta Global Shipping (SEA) | Quote

Health Care Select Sector SPDR (XLV) | Quote

PowerShares QQQ (QQQQ) | Quote

PowerShares Dynamic Biotech & Genome (PBE) | Quote

SPDR S&P Homebuilders | Quote

SPDR Dow Jones REIT (RWR) | Quote

Vanguard Consumer Staples (VDC) | Quote

Leave a Reply

You must be logged in to post a comment.